<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Powerpoint Slides for Pentecost</title>
	<atom:link href="http://willhumes.net/2009/05/24/powerpoint-slides-for-pentecost-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://willhumes.net/2009/05/24/powerpoint-slides-for-pentecost-2/</link>
	<description>&#34;&#039;Here is the world. Beautiful and terrible things will happen. Don&#039;t be afraid.&#039;&#34;  — Frederick Buechner</description>
	<lastBuildDate>Sat, 11 Feb 2012 14:47:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Powerpoint Slides for Pentecost (Repost) &#171; Word and Table</title>
		<link>http://willhumes.net/2009/05/24/powerpoint-slides-for-pentecost-2/#comment-3874</link>
		<dc:creator><![CDATA[Powerpoint Slides for Pentecost (Repost) &#171; Word and Table]]></dc:creator>
		<pubDate>Thu, 14 Jul 2011 06:22:10 +0000</pubDate>
		<guid isPermaLink="false">http://wordandtable.onethingiknow.net.s37651.gridserver.com/?p=159#comment-3874</guid>
		<description><![CDATA[[...] This post has now been moved to my primary blog.  It can be found here: http://willhumes.net/2009/05/24/powerpoint-slides-for-pentecost-2/ [...]]]></description>
		<content:encoded><![CDATA[<p>[...] This post has now been moved to my primary blog.  It can be found here: <a href="http://willhumes.net/2009/05/24/powerpoint-slides-for-pentecost-2/" rel="nofollow">http://willhumes.net/2009/05/24/powerpoint-slides-for-pentecost-2/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will</title>
		<link>http://willhumes.net/2009/05/24/powerpoint-slides-for-pentecost-2/#comment-3258</link>
		<dc:creator><![CDATA[Will]]></dc:creator>
		<pubDate>Fri, 20 Aug 2010 02:16:23 +0000</pubDate>
		<guid isPermaLink="false">http://wordandtable.onethingiknow.net.s37651.gridserver.com/?p=159#comment-3258</guid>
		<description><![CDATA[Of course you may!]]></description>
		<content:encoded><![CDATA[<p>Of course you may!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guy Corrigall</title>
		<link>http://willhumes.net/2009/05/24/powerpoint-slides-for-pentecost-2/#comment-3251</link>
		<dc:creator><![CDATA[Guy Corrigall]]></dc:creator>
		<pubDate>Tue, 10 Aug 2010 19:00:09 +0000</pubDate>
		<guid isPermaLink="false">http://wordandtable.onethingiknow.net.s37651.gridserver.com/?p=159#comment-3251</guid>
		<description><![CDATA[These are wonderful powerpoint pictures. May I use them for praise and worship?]]></description>
		<content:encoded><![CDATA[<p>These are wonderful powerpoint pictures. May I use them for praise and worship?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will</title>
		<link>http://willhumes.net/2009/05/24/powerpoint-slides-for-pentecost-2/#comment-3103</link>
		<dc:creator><![CDATA[Will]]></dc:creator>
		<pubDate>Tue, 18 May 2010 22:47:40 +0000</pubDate>
		<guid isPermaLink="false">http://wordandtable.onethingiknow.net.s37651.gridserver.com/?p=159#comment-3103</guid>
		<description><![CDATA[Thanks, Donna.]]></description>
		<content:encoded><![CDATA[<p>Thanks, Donna.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donna</title>
		<link>http://willhumes.net/2009/05/24/powerpoint-slides-for-pentecost-2/#comment-3102</link>
		<dc:creator><![CDATA[Donna]]></dc:creator>
		<pubDate>Tue, 18 May 2010 22:42:46 +0000</pubDate>
		<guid isPermaLink="false">http://wordandtable.onethingiknow.net.s37651.gridserver.com/?p=159#comment-3102</guid>
		<description><![CDATA[These are great.  Most of the other Pentecost powerpoint backgrounds I&#039;m finding are much too complicated or don&#039;t have much red in them.  Thanks!]]></description>
		<content:encoded><![CDATA[<p>These are great.  Most of the other Pentecost powerpoint backgrounds I&#8217;m finding are much too complicated or don&#8217;t have much red in them.  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Powerpoint Slides for Pentecost &#171; Word and Table has moved</title>
		<link>http://willhumes.net/2009/05/24/powerpoint-slides-for-pentecost-2/#comment-2383</link>
		<dc:creator><![CDATA[Powerpoint Slides for Pentecost &#171; Word and Table has moved]]></dc:creator>
		<pubDate>Wed, 03 Oct 2007 02:49:18 +0000</pubDate>
		<guid isPermaLink="false">http://wordandtable.onethingiknow.net.s37651.gridserver.com/?p=159#comment-2383</guid>
		<description><![CDATA[[...] by Will on May 21st, 2007  This post has been moved and can be found here on the new Word and [...]]]></description>
		<content:encoded><![CDATA[<p>[...] by Will on May 21st, 2007  This post has been moved and can be found here on the new Word and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will</title>
		<link>http://willhumes.net/2009/05/24/powerpoint-slides-for-pentecost-2/#comment-2382</link>
		<dc:creator><![CDATA[Will]]></dc:creator>
		<pubDate>Fri, 20 Jul 2007 20:04:49 +0000</pubDate>
		<guid isPermaLink="false">http://wordandtable.onethingiknow.net.s37651.gridserver.com/?p=159#comment-2382</guid>
		<description><![CDATA[You&#039;re welcome!]]></description>
		<content:encoded><![CDATA[<p>You&#8217;re welcome!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christopher</title>
		<link>http://willhumes.net/2009/05/24/powerpoint-slides-for-pentecost-2/#comment-2381</link>
		<dc:creator><![CDATA[Christopher]]></dc:creator>
		<pubDate>Fri, 20 Jul 2007 19:23:51 +0000</pubDate>
		<guid isPermaLink="false">http://wordandtable.onethingiknow.net.s37651.gridserver.com/?p=159#comment-2381</guid>
		<description><![CDATA[Thank you so much for allowing me to use these for our VBS program. This will bless the children.]]></description>
		<content:encoded><![CDATA[<p>Thank you so much for allowing me to use these for our VBS program. This will bless the children.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

